WebTrends Traffic Analysis Characterization

Copyright 1999 WebTrends Corporation, All Rights Reserved.




General Info

Report Range (Local time) 04/01/2003 00:00:00 - 04/30/2003 23:59:59
Time to Run 4 minutes, 31 seconds
Physical Memory (Mb) 255
Page file (Mb) 505
Process Virtual Memory (Mb) 2,047




Profile Info

Filename 00000019.wlp
Description albanyinstitute.org




Log File Names and Sizes

File #
Path
Server
Size (Kb)
Format
Open Count
1 \\knwebsites\LogFiles\W3SVC101\ex030403.log 0 19,467 W3C Extended (IIS 4) 1
2 \\knwebsites\LogFiles\W3SVC101\ex030404.log 0 22,479 W3C Extended (IIS 4) 1
3 \\knwebsites\LogFiles\W3SVC101\ex030405.log 0 13,202 W3C Extended (IIS 4) 1
4 \\knwebsites\LogFiles\W3SVC101\ex030501.log 0 7,652 W3C Extended (IIS 4) 1
5 \\knwebsites\LogFiles\W3SVC101\ex030401.log 0 15,270 W3C Extended (IIS 4) 1
6 \\knwebsites\LogFiles\W3SVC101\ex030402.log 0 21,527 W3C Extended (IIS 4) 1


Log File Times

Times are shown in GMT.

File #
First Time
Last Time
Earliest Time
Latest Time
EOF Status
1 04/13/03  00:00:56 04/13/03  23:59:49 04/13/03  00:00:02 04/13/03  23:59:49 OK
2 04/20/03  00:01:10 04/20/03  23:59:49 04/20/03  00:00:02 04/20/03  23:59:54 OK
3 04/27/03  00:00:01 04/27/03  23:00:07 04/27/03  00:00:00 04/27/03  23:58:08 OK
4 05/01/03  00:00:51 05/01/03  23:59:30 05/01/03  00:00:00 05/01/03  23:58:20 OK
5 04/01/03  00:00:12 04/01/03  23:59:58 04/01/03  00:02:04 04/04/03  23:59:58 OK
6 04/06/03  00:00:02 04/06/03  23:58:59 04/06/03  00:00:00 04/07/03  23:59:55 OK


Log File Records

File #
Good Records
Unparsable
Unparsable Positions
Total Records
Out of Order
Max. Per Second
Average Length
Longest Length
1 120,148 0   120,148 107,910 40 165 895
2 138,387 0   138,387 127,057 44 166 915
3 81,118 0   81,118 66,989 43 166 888
4 24,300 0   24,300 7,926 34 164 870
5 70,973 0   70,973 50,569 40 163 869
6 132,528 0   132,528 111,250 43 166 996


Log File Sample Records

File #
Sample Records
1 00:00:56 64.68.82.32 GET /info/index.htm 200 Googlebot/2.1+(+http://www.googlebot.com/bot.html) -
00:01:45 64.68.82.37 GET /exhibits/upcoming.htm 200 Googlebot/2.1+(+http://www.googlebot.com/bot.html) -
00:02:17 205.188.208.167 GET /resources/egypt/egypt.bibliography.htm 200 Mozilla/4.0+(compatible;+MSIE+4.01;+AOL+5.0;+Mac_PPC) http://aolsearch.aol.com/aol/redir?src=websearch&requestId=a0982b6feb1d8935&clickedItemRank=3&userQuery=bibliography+on+Mummies&clickedItemURN=http%3A%2F%2Fwww.albanyinstitute.org%2Fresources%2Fegypt%2Fegypt.bibliography.htm
2 00:01:10 68.82.88.16 GET /exhibits/beatles.piano.jpg 200 Mozilla/4.0+(compatible;+MSIE+5.5;+Windows+98;+Win+9x+4.90;+T312461) http://images.google.com/imgres?imgurl=www.albanyinstitute.org/exhibits/beatles.piano.jpg&imgrefurl=http://www.albanyinstitute.org/exhibits/upcoming.htm&h=267&w=272&prev=/images%3Fq%3DThe%2BBeatles%26svnum%3D10%26hl%3Den%26lr%3D%26ie%3DUTF-8%26oe%3DUTF-8&frame=small
00:01:10 68.82.88.16 GET /exhibits/upcoming.htm 200 Mozilla/4.0+(compatible;+MSIE+5.5;+Windows+98;+Win+9x+4.90;+T312461) http://images.google.com/imgres?imgurl=www.albanyinstitute.org/exhibits/beatles.piano.jpg&imgrefurl=http://www.albanyinstitute.org/exhibits/upcoming.htm&h=267&w=272&prev=/images%3Fq%3DThe%2BBeatles%26svnum%3D10%26hl%3Den%26lr%3D%26ie%3DUTF-8%26oe%3DUTF-8
00:01:10 68.82.88.16 GET /animate.js 200 Mozilla/4.0+(compatible;+MSIE+5.5;+Windows+98;+Win+9x+4.90;+T312461) http://www.albanyinstitute.org/exhibits/upcoming.htm
3 00:00:01 216.239.46.101 GET /news/archive.2002/mhr.htm 200 Googlebot/2.1+(+http://www.googlebot.com/bot.html) -
00:00:05 216.239.46.105 GET /news/archive.2002/museumsonus.htm 200 Googlebot/2.1+(+http://www.googlebot.com/bot.html) -
00:00:17 207.134.172.236 GET /resources/egypt/egypt.htm 200 Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+98;+Win+9x+4.90) http://images.google.ca/imgres?imgurl=www.albanyinstitute.org/resources/egypt/coffindetail.hawk.web.JPG&imgrefurl=http://www.albanyinstitute.org/resources/egypt/egypt.htm&h=309&w=211&prev=/images%3Fq%3DAncient%2BEgypt%26svnum%3D10%26hl%3Den%26lr%3D%26ie%3DUTF-8%26oe%3DUTF-8%26sa%3DG
4 00:00:55 62.171.201.200 GET /coffindetail.cat.web.JPG 304 Mozilla/4.0+(compatible;+MSIE+5.5;+Windows+NT+5.0)+Active+Cache+Request -
00:00:55 62.171.201.200 GET /web.m.s.II.jpg 304 Mozilla/4.0+(compatible;+MSIE+5.5;+Windows+NT+5.0)+Active+Cache+Request -
00:00:24 216.39.48.129 GET /resources/edu_form.pdf 200 Scooter/3.3 -
5 05:00:16 24.88.209.110 GET /collections/Hudson/martin.htm 200 Mozilla/4.0+(compatible;+MSIE+5.5;+Windows+98) http://www.artcyclopedia.com/artists/martin_homer_dodge.html
05:00:16 24.88.209.110 GET /animate.js 200 Mozilla/4.0+(compatible;+MSIE+5.5;+Windows+98) http://www.albanyinstitute.org/collections/Hudson/martin.htm
05:00:17 24.88.209.110 GET /collections/Hudson/images/martin_sm.jpg 200 Mozilla/4.0+(compatible;+MSIE+5.5;+Windows+98) http://www.albanyinstitute.org/collections/Hudson/martin.htm
6 00:00:02 200.67.73.199 GET /exhibits/Images/galleries/egypt.web.JPG 200 Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+98) http://www.albanyinstitute.org/exhibits/index.htm
00:01:38 12.81.161.115 GET /resources/egypt/egypt.history.htm 200 Mozilla/4.0+(compatible;+MSIE+5.5;+Windows+98;+AT&T+CSM6.0) http://www.google.com/search?hl=en&lr=&ie=UTF-8&oe=UTF-8&q=egypt+brief+history
00:02:45 12.235.99.69 GET /message.html 404 Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+98;+MSOCD;+.NET+CLR+1.0.3705) http://english-muffin.blogspot.com/




Record Info

Usable records 95,753
Unparsable records 0
Out of order records 471,701
Total records 567,454




Table Info

This table shows the approximate number of elements that will be stored in each of the most memory-intensive tables. The amount of memory that the table may use is given as a 'Best-case' and 'Worst-case' range. This is because the amount of memory used for storing the data depends on how much the elements in the table are used.

Table
Number of Entries
Best-Case Memory Usage (KB)
Worst-Case Memory Usage (KB)
Agents 991 153 393
Authenticated Users 0 0 0
Cookies 0 0 0
Directories 78 8 27
Domains 1 0 0
Referrers 4,155 1,043 2,049
Servers 0 0 0
Users 4,455 456 1,535
404 Errors 563 168 305
Total for All Tables 10,243 1,831 4,311




URL Info

Number of Unique URLS (with and without options) 931
     Top 20 hit counts: 3344 2871 2854 2841 2835 2830 2807 2795 2785 2773 2769 2767 2759 2725 2720 2662 2377 2314 1556 1182  
Number of Unique Filenames 759
Number of Unique Dynamic Pages (pages that had options) 0
Number of Unique Dynamic Page Names 0