WebTrends Traffic Analysis Characterization

Copyright 1999 WebTrends Corporation, All Rights Reserved.




General Info

Report Range (Local time) 06/01/2003 00:00:00 - 06/30/2003 23:59:59
Time to Run 3 minutes, 45 seconds
Physical Memory (Mb) 255
Page file (Mb) 505
Process Virtual Memory (Mb) 2,047




Profile Info

Filename 00000019.wlp
Description albanyinstitute.org




Log File Names and Sizes

File #
Path
Server
Size (Kb)
Format
Open Count
1 \\knwebsites\LogFiles\W3SVC101\ex030604.log 0 17,569 W3C Extended (IIS 4) 1
2 \\knwebsites\LogFiles\W3SVC101\ex030605.log 0 4,821 W3C Extended (IIS 4) 1
3 \\knwebsites\LogFiles\W3SVC101\ex030701.log 0 12,319 W3C Extended (IIS 4) 1
4 \\knwebsites\LogFiles\W3SVC101\ex030601.log 0 16,663 W3C Extended (IIS 4) 1
5 \\knwebsites\LogFiles\W3SVC101\ex030602.log 0 19,039 W3C Extended (IIS 4) 1
6 \\knwebsites\LogFiles\W3SVC101\ex030603.log 0 17,342 W3C Extended (IIS 4) 1


Log File Times

Times are shown in GMT.

File #
First Time
Last Time
Earliest Time
Latest Time
EOF Status
1 06/22/03  00:00:12 06/28/03  23:58:47 06/22/03  00:00:12 06/28/03  23:58:47 OK
2 06/29/03  00:00:48 06/30/03  23:59:09 06/29/03  00:00:48 06/30/03  23:59:09 OK
3 07/01/03  00:01:10 07/05/03  23:59:04 07/01/03  00:01:10 07/01/03  03:57:00 OK
4 06/01/03  00:04:57 06/07/03  23:59:58 06/01/03  00:00:03 06/07/03  23:59:58 OK
5 06/08/03  00:03:06 06/14/03  23:59:59 06/08/03  00:03:06 06/14/03  23:59:59 OK
6 06/15/03  00:00:00 06/21/03  23:59:34 06/15/03  00:00:00 06/21/03  23:59:34 OK


Log File Records

File #
Good Records
Unparsable
Unparsable Positions
Total Records
Out of Order
Max. Per Second
Average Length
Longest Length
1 94,169 0   94,169 0 46 191 827
2 25,609 0   25,609 0 35 192 703
3 2,579 0   2,579 0 31 197 916
4 86,939 1 15690885 86,940 58,231 45 167 876
5 97,998 4 9900991, 9901271, 13423376, 13423517 98,002 0 48 198 970
6 90,229 5 12036188, 12599658, 12599796, 12911380, 17373212 90,234 0 37 196 972


Log File Sample Records

File #
Sample Records
1 2003-06-22 00:00:12 24.97.24.19 KNWEB1 167.166.45.108 GET /aihakiosk/ - 302 Mozilla/4.0+(compatible;+MSIE+5.5;+Windows+NT+5.0) -
2003-06-22 00:00:12 24.97.24.19 KNWEB1 167.166.45.108 GET /aihakiosk/index.htm - 200 Mozilla/4.0+(compatible;+MSIE+5.5;+Windows+NT+5.0) -
2003-06-22 00:00:12 24.97.24.19 KNWEB1 167.166.45.108 GET /NYC.20thcenturyltd.web.jpg - 200 Mozilla/4.0+(compatible;+MSIE+5.5;+Windows+NT+5.0) http://www.albanyinstitute.org/aihakiosk/
2 2003-06-29 00:00:48 24.97.24.19 KNWEB1 167.166.45.108 GET /aihakiosk/ - 302 Mozilla/4.0+(compatible;+MSIE+5.5;+Windows+NT+5.0) -
2003-06-29 00:00:48 24.97.24.19 KNWEB1 167.166.45.108 GET /aihakiosk/index.htm - 200 Mozilla/4.0+(compatible;+MSIE+5.5;+Windows+NT+5.0) -
2003-06-29 00:00:48 24.97.24.19 KNWEB1 167.166.45.108 GET /NYC.20thcenturyltd.web.jpg - 200 Mozilla/4.0+(compatible;+MSIE+5.5;+Windows+NT+5.0) http://www.albanyinstitute.org/aihakiosk/
3 2003-07-01 00:01:10 24.97.24.19 KNWEB1 167.166.45.108 GET /aihakiosk/ - 302 Mozilla/4.0+(compatible;+MSIE+5.5;+Windows+NT+5.0) -
2003-07-01 00:01:10 24.97.24.19 KNWEB1 167.166.45.108 GET /aihakiosk/index.htm - 200 Mozilla/4.0+(compatible;+MSIE+5.5;+Windows+NT+5.0) -
2003-07-01 00:01:10 24.97.24.19 KNWEB1 167.166.45.108 GET /NYC.20thcenturyltd.web.jpg - 200 Mozilla/4.0+(compatible;+MSIE+5.5;+Windows+NT+5.0) http://www.albanyinstitute.org/aihakiosk/
4 04:00:11 67.225.99.224 GET /exhibits/beatles.piano.jpg 200 Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+YComp+5.0.2.6;+MSN+8.0;+MSNbBBYZ;+MSNmen-us;+MSNcIA) http://images.google.com/imgres?imgurl=www.albanyinstitute.org/exhibits/beatles.piano.jpg&imgrefurl=http://www.albanyinstitute.org/exhibits/upcoming.htm&h=267&w=272&prev=/images%3Fq%3DThe%2BBeatles%26svnum%3D30%26hl%3Den%26lr%3Dlang_en%26ie%3DUTF-8%26oe%3DUTF-8%26safe%3Doff&frame=small
04:00:11 67.225.99.224 GET /animate.js 304 Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+YComp+5.0.2.6;+MSN+8.0;+MSNbBBYZ;+MSNmen-us;+MSNcIA) http://www.albanyinstitute.org/exhibits/upcoming.htm
04:00:11 67.225.99.224 GET /exhibits/upcoming.htm 200 Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+YComp+5.0.2.6;+MSN+8.0;+MSNbBBYZ;+MSNmen-us;+MSNcIA) http://images.google.com/imgres?imgurl=www.albanyinstitute.org/exhibits/beatles.piano.jpg&imgrefurl=http://www.albanyinstitute.org/exhibits/upcoming.htm&h=267&w=272&prev=/images%3Fq%3DThe%2BBeatles%26svnum%3D30%26hl%3Den%26lr%3Dlang_en%26ie%3DUTF-8%26oe%3DUTF-8%26safe%3Doff
5 2003-06-08 00:03:06 66.196.65.36 KNWEB1 167.166.45.108 GET /message.html 404;http://www.albanyinstitute.org/robots.txt 404 Mozilla/5.0+(Slurp/si;+slurp@inktomi.com;+http://www.inktomi.com/slurp.html) -
2003-06-08 00:03:13 66.171.26.144 KNWEB1 167.166.45.108 GET /animate.js - 200 Mozilla/4.0+(compatible;+MSIE+5.22;+Mac_PowerPC) -
2003-06-08 00:03:14 66.171.26.144 KNWEB1 167.166.45.108 GET /resources/egypt/egypt.timeline.htm - 200 Mozilla/4.0+(compatible;+MSIE+5.22;+Mac_PowerPC) http://www.google.com/search?q=the+late+predynastic+period&hl=en&lr=&ie=UTF-8&start=20&sa=N
6 2003-06-15 00:00:01 170.222.62.2 KNWEB1 167.166.45.108 GET /exhibits/Images/permanent/greene.jpg - 200 Mozilla/4.0+(compatible;+MSIE+5.5;+Windows+NT+5.0)+Fetch+API+Request -
2003-06-15 00:00:01 170.222.62.2 KNWEB1 167.166.45.108 GET /exhibits/circusparade.web.jpg - 200 Mozilla/4.0+(compatible;+MSIE+5.5;+Windows+NT+5.0)+Fetch+API+Request -
2003-06-15 00:00:03 170.222.62.2 KNWEB1 167.166.45.108 GET /exhibits/web.TIFFANY4.jpg - 200 Mozilla/4.0+(compatible;+MSIE+5.5;+Windows+NT+5.0)+Fetch+API+Request -




Record Info

Usable records 339,292
Unparsable records 10
Out of order records 58,231
Total records 397,533




Table Info

This table shows the approximate number of elements that will be stored in each of the most memory-intensive tables. The amount of memory that the table may use is given as a 'Best-case' and 'Worst-case' range. This is because the amount of memory used for storing the data depends on how much the elements in the table are used.

Table
Number of Entries
Best-Case Memory Usage (KB)
Worst-Case Memory Usage (KB)
Agents 2,110 331 842
Authenticated Users 0 0 0
Cookies 0 0 0
Directories 98 10 34
Domains 1 0 0
Referrers 9,399 2,304 4,581
Servers 0 0 0
Users 10,997 1,127 3,790
404 Errors 1,125 346 619
Total for All Tables 23,730 4,121 9,869




URL Info

Number of Unique URLS (with and without options) 1,657
     Top 20 hit counts: 10675 9939 9707 9485 9388 9367 9367 9360 9310 9246 9234 9189 9183 9162 9078 9017 8757 8117 7564 7229  
Number of Unique Filenames 915
Number of Unique Dynamic Pages (pages that had options) 445
Number of Unique Dynamic Page Names 2




Dynamic Page and Parameter Info

Parameters in green are candidates for tracking via URL Parameter Analysis. (Of course, each parameter should be considered on its own merits.)
Parameters in orange have at least 100 distinct values. Tracking these may consume a lot of memory.
Parameters in red and marked as "all unique values?" had more than 100 unique values, none of which had more than 2 hits each.

URI Stem
Parameter
Value
Count
/message.html     5,170
404;http://www.alban... (no value) 1,747
404;http://www.alban... (no value) 94
404;http://www.alban... (no value) 15
404;http://www.alban... (no value) 12
404;http://www.alban... (no value) 25
404;http://www.alban... (no value) 1
404;http://www.alban... (no value) 152
404;http://www.alban... (no value) 81
404;http://www.alban... (no value) 48
404;http://www.alban... (no value) 67
404;http://www.alban... (no value) 267
404;http://www.alban... (no value) 17
404;http://www.alban... (no value) 7
404;http://www.alban... (no value) 35
404;http://www.alban... (no value) 776
404;http://www.alban... (no value) 127
...and more    
/_vti_bin/owssvr.dll     46
ACT 4 46
BUILD 2614 35
  3124 10
  4219 1
CAPREQ 0 46
STRMVER 4 46
UL 1 46