WebTrends Traffic Analysis Characterization

Copyright 1999 WebTrends Corporation, All Rights Reserved.




General Info

Report Range (Local time) 05/01/2003 00:00:00 - 05/31/2003 23:59:59
Time to Run 3 minutes, 42 seconds
Physical Memory (Mb) 255
Page file (Mb) 505
Process Virtual Memory (Mb) 2,047




Profile Info

Filename 00000019.wlp
Description albanyinstitute.org




Log File Names and Sizes

File #
Path
Server
Size (Kb)
Format
Open Count
1 \\knwebsites\LogFiles\W3SVC101\ex030504.log 0 16,990 W3C Extended (IIS 4) 1
2 \\knwebsites\LogFiles\W3SVC101\ex030505.log 0 16,321 W3C Extended (IIS 4) 1
3 \\knwebsites\LogFiles\W3SVC101\ex030601.log 0 16,663 W3C Extended (IIS 4) 1
4 \\knwebsites\LogFiles\W3SVC101\ex030501.log 0 7,652 W3C Extended (IIS 4) 1
5 \\knwebsites\LogFiles\W3SVC101\ex030502.log 0 17,973 W3C Extended (IIS 4) 1
6 \\knwebsites\LogFiles\W3SVC101\ex030503.log 0 17,069 W3C Extended (IIS 4) 1


Log File Times

Times are shown in GMT.

File #
First Time
Last Time
Earliest Time
Latest Time
EOF Status
1 05/18/03  00:01:20 05/18/03  23:58:12 05/18/03  00:00:00 05/18/03  23:59:59 OK
2 05/25/03  00:00:10 05/25/03  23:59:18 05/25/03  00:00:01 05/29/03  23:59:18 OK
3 06/01/03  00:04:57 06/07/03  23:59:58 06/01/03  00:01:59 06/01/03  23:59:39 OK
4 05/01/03  00:00:51 05/01/03  23:59:30 05/01/03  00:02:46 05/01/03  23:59:30 OK
5 05/04/03  00:01:22 05/04/03  23:59:54 05/04/03  00:01:22 05/06/03  23:59:54 OK
6 05/11/03  00:00:30 05/11/03  23:59:57 05/11/03  00:00:12 05/11/03  23:59:57 OK


Log File Records

File #
Good Records
Unparsable
Unparsable Positions
Total Records
Out of Order
Max. Per Second
Average Length
Longest Length
1 105,775 4 288183, 288307, 2613598, 2613784 105,779 94,401 44 164 908
2 102,094 3 1257040, 1257132, 13094811 102,097 78,516 41 163 930
3 14,518 0   14,518 2,602 32 169 992
4 23,659 0   23,659 9,725 30 162 889
5 110,657 0   110,657 80,735 40 166 918
6 106,609 0   106,609 95,824 41 163 982


Log File Sample Records

File #
Sample Records
1 00:01:20 67.75.201.226 GET /animate.js 200 Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+Q312461;+.NET+CLR+1.0.3705;+.NET+CLR+1.1.4322) http://www.albanyinstitute.org/news/archive.2002/beatles.backgrounder.htm
00:01:21 67.75.201.226 GET /news/archive.2002/beatles.backgrounder.htm 200 Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+Q312461;+.NET+CLR+1.0.3705;+.NET+CLR+1.1.4322) http://search.yahoo.com/bin/search?p=1964+world+events&ei=UTF-8
00:02:21 63.202.12.222 GET /message.html 404 Mozilla/4.0+(compatible;+MSIE+5.21;+Mac_PowerPC) http://english-muffin.blogspot.com/
2 00:00:10 200.74.21.184 GET /collections/Hudson/hart_j.htm 200 Mozilla/4.0+(compatible;+MSIE+5.0;+Windows+98;+DigExt) http://www.google.cl/search?q=james+Mcdonald&hl=es&lr=&ie=UTF-8&start=10&sa=N
00:00:10 200.74.21.184 GET /animate.js 200 Mozilla/4.0+(compatible;+MSIE+5.0;+Windows+98;+DigExt) http://www.albanyinstitute.org/collections/Hudson/hart_j.htm
00:00:12 200.74.21.184 GET /collections/Hudson/images/hart_j_sm.jpg 200 Mozilla/4.0+(compatible;+MSIE+5.0;+Windows+98;+DigExt) http://www.albanyinstitute.org/collections/Hudson/hart_j.htm
3 00:04:57 12.231.73.29 GET /exhibits/upcoming.htm 200 Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+98) -
00:04:57 12.231.73.29 GET /animate.js 200 Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+98) -
00:04:57 12.231.73.29 GET /exhibits/beatles.piano.jpg 200 Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+98) -
4 04:03:40 151.204.152.115 GET /index.htm 200 Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1) http://vlmp.museophile.com/usa.html
04:03:40 151.204.152.115 GET /animate.js 200 Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1) http://www.albanyinstitute.org/
04:03:42 151.204.152.115 GET /web.m.s.II.jpg 200 Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1) http://www.albanyinstitute.org/
5 00:01:22 206.244.157.9 GET /message.html 404 Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+Hotbar+4.2.8.0) http://images.google.com/imgres?imgurl=www.albanyinstitute.org/Beatles.pillowfight.jpg&imgrefurl=http://www.albanyinstitute.org/&h=446&w=446&prev=/images%3Fq%3Dthe%2Bbeatles%26start%3D80%26svnum%3D10%26hl%3Den%26lr%3D%26ie%3DUTF-8%26oe%3DUTF-8%26safe%3Doff%26sa%3DN&frame=small
00:01:22 206.244.157.9 GET /animate.js 200 Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+Hotbar+4.2.8.0) http://www.albanyinstitute.org/
00:01:23 206.244.157.9 GET /index.htm 200 Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+Hotbar+4.2.8.0) http://images.google.com/imgres?imgurl=www.albanyinstitute.org/Beatles.pillowfight.jpg&imgrefurl=http://www.albanyinstitute.org/&h=446&w=446&prev=/images%3Fq%3Dthe%2Bbeatles%26start%3D80%26svnum%3D10%26hl%3Den%26lr%3D%26ie%3DUTF-8%26oe%3DUTF-8%26safe%3Doff%26sa%3DN
6 00:00:30 64.140.49.66 GET /collections/Painting/PARTRIDGE.htm 200 TurnitinBot/1.5+http://www.turnitin.com/robot/crawlerinfo.html -
00:01:15 218.145.25.81 GET /webtrends/default_05_b.htm 200 Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+98) http://www.google.com/search?hl=en&ie=UTF-8&oe=UTF-8&q=Xanga+HTML+codes
00:01:37 64.140.49.66 GET /collections/Painting/MATTESON.htm 200 TurnitinBot/1.5+http://www.turnitin.com/robot/crawlerinfo.html -




Record Info

Usable records 101,509
Unparsable records 7
Out of order records 361,803
Total records 463,319




Table Info

This table shows the approximate number of elements that will be stored in each of the most memory-intensive tables. The amount of memory that the table may use is given as a 'Best-case' and 'Worst-case' range. This is because the amount of memory used for storing the data depends on how much the elements in the table are used.

Table
Number of Entries
Best-Case Memory Usage (KB)
Worst-Case Memory Usage (KB)
Agents 1,008 155 400
Authenticated Users 0 0 0
Cookies 0 0 0
Directories 78 8 27
Domains 1 0 0
Referrers 3,849 920 1,852
Servers 0 0 0
Users 4,237 434 1,460
404 Errors 357 104 191
Total for All Tables 9,530 1,623 3,931




URL Info

Number of Unique URLS (with and without options) 986
     Top 20 hit counts: 3374 3056 3055 3054 3053 3049 3037 3031 3030 3027 3019 3001 2973 2948 2897 2642 2447 1753 1328 932  
Number of Unique Filenames 822
Number of Unique Dynamic Pages (pages that had options) 0
Number of Unique Dynamic Page Names 0